|
MOQ: | 1pc |
Price: | negotiation |
Standard Packaging: | Suitable Plywood Cases according to Different Valves Structure |
Delivery Period: | 5~25 Work Days |
Payment Method: | T/T, Paypal, Western Union, D/A, L/C, D/P, MoneyGram |
Supply Capacity: | 500pcs/Mon |
2PC WCB Floating Carbon Steel Ball Valve DN15 - DN200 PN16 Flanged Valve
Specifications
Casting Ball Valve
Applicable Standards:
- Design and Manufacturing: ASME B16.5,API 608
- Connection: ASMEB16.5
- Fireproof Test: API607 4th 1993
- Test and Inspection: API 598, API6D
Size Range:
- 1/2" ~ 8" DN15 ~ DN200
Pressure Rating:
- ANSI 150LB 300LB PN16/25/40
Temperature Range:
- 20 °C ~ 185 °C
Unti:mm | ||||||||
Pressure | Size | φD | L | φE | φB | φC | T | f |
Class150 | 1/2" | 13 | 108 | 89 | 60.5 | 35 | 11.5 | 1.6 |
3/4" | 19 | 117 | 98 | 70 | 43 | 11.5 | 1.6 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 1.6 | |
1 1/4" | 32 | 140 | 117 | 89 | 64 | 13 | 1.6 | |
1 1/2" | 38 | 165 | 127 | 98.5 | 73 | 15 | 1.6 | |
2" | 51 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | |
2 1/2" | 64 | 190 | 178 | 139.5 | 105 | 18 | 1.6 | |
3" | 76 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | |
4" | 102 | 229 | 229 | 19.5 | 157 | 24 | 1.6 | |
5" | 127 | 356 | 254 | 216 | 186 | 24 | 1.6 | |
6" | 152 | 394 | 279 | 241.5 | 216 | 26 | 1.6 | |
8" | 203 | 457 | 343 | 298.5 | 270 | 29 | 1.6 |
Application
* Wide range of applications, from small to a few millimeters in diameter, large meters, from high vacuum to high pressure can be applied.
* Ball valves have been widely used in petroleum, chemical, power generation, paper, atomic energy,aviation, rocket and other departments, as well as people's daily lives.
Advantage of Ball Valve
1. Square spindle for better strength and more surface contact for hand lever
2. Wetted areas fully machined and polished
3. Optional Fire safe and Anti-Static features
4. Mirror finished ball for tight shut off and lower operating torque
5. Sturdier and better operator friendly hand lever
Model Selection
DIN 2PC Full Port Floating Ball Valve
Standard | ANSI | GB | JIS | DIN |
Pressure | 150LB 300LB | PN16/PN25/PN40 | 10K/20K | PN16/PN25/PN40 |
Matreial | 1) CF8/SS304 2) CF8M/SS316 3) CF3/SS304L 4) CF3M/SS316L 5) WCB | |||
Model | 1) High Platform Model 2) Handle Model |
|
MOQ: | 1pc |
Price: | negotiation |
Standard Packaging: | Suitable Plywood Cases according to Different Valves Structure |
Delivery Period: | 5~25 Work Days |
Payment Method: | T/T, Paypal, Western Union, D/A, L/C, D/P, MoneyGram |
Supply Capacity: | 500pcs/Mon |
2PC WCB Floating Carbon Steel Ball Valve DN15 - DN200 PN16 Flanged Valve
Specifications
Casting Ball Valve
Applicable Standards:
- Design and Manufacturing: ASME B16.5,API 608
- Connection: ASMEB16.5
- Fireproof Test: API607 4th 1993
- Test and Inspection: API 598, API6D
Size Range:
- 1/2" ~ 8" DN15 ~ DN200
Pressure Rating:
- ANSI 150LB 300LB PN16/25/40
Temperature Range:
- 20 °C ~ 185 °C
Unti:mm | ||||||||
Pressure | Size | φD | L | φE | φB | φC | T | f |
Class150 | 1/2" | 13 | 108 | 89 | 60.5 | 35 | 11.5 | 1.6 |
3/4" | 19 | 117 | 98 | 70 | 43 | 11.5 | 1.6 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 1.6 | |
1 1/4" | 32 | 140 | 117 | 89 | 64 | 13 | 1.6 | |
1 1/2" | 38 | 165 | 127 | 98.5 | 73 | 15 | 1.6 | |
2" | 51 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | |
2 1/2" | 64 | 190 | 178 | 139.5 | 105 | 18 | 1.6 | |
3" | 76 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | |
4" | 102 | 229 | 229 | 19.5 | 157 | 24 | 1.6 | |
5" | 127 | 356 | 254 | 216 | 186 | 24 | 1.6 | |
6" | 152 | 394 | 279 | 241.5 | 216 | 26 | 1.6 | |
8" | 203 | 457 | 343 | 298.5 | 270 | 29 | 1.6 |
Application
* Wide range of applications, from small to a few millimeters in diameter, large meters, from high vacuum to high pressure can be applied.
* Ball valves have been widely used in petroleum, chemical, power generation, paper, atomic energy,aviation, rocket and other departments, as well as people's daily lives.
Advantage of Ball Valve
1. Square spindle for better strength and more surface contact for hand lever
2. Wetted areas fully machined and polished
3. Optional Fire safe and Anti-Static features
4. Mirror finished ball for tight shut off and lower operating torque
5. Sturdier and better operator friendly hand lever
Model Selection
DIN 2PC Full Port Floating Ball Valve
Standard | ANSI | GB | JIS | DIN |
Pressure | 150LB 300LB | PN16/PN25/PN40 | 10K/20K | PN16/PN25/PN40 |
Matreial | 1) CF8/SS304 2) CF8M/SS316 3) CF3/SS304L 4) CF3M/SS316L 5) WCB | |||
Model | 1) High Platform Model 2) Handle Model |